20 KiB
20 KiB
Pay Period Simulation Results (May 11–25, 2026)
DAILY EMPLOYEES
Employee: Dinh Chavez (SEB2018-2013T / Biometric ID: 2013)
- Branch: The Beer Factory
- Shift: OPS 03:30PM-12:30AM
- Rate/Base: ₱765.00
- Pay Type: daily
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱9,753.75 |
| Total Earnings (Gross) | ₱9,945.38 |
| Total Deductions | ₱450.00 |
| Net Pay | ₱9,495.38 |
Earnings Breakdown:
- Basic Salary: ₱9,753.75
- Overtime (Regular): ₱0.00
- Night Differential: ₱191.63
- Holiday Pay: ₱0.00
Deductions Breakdown:
- SSS Contribution (EE): ₱225.00
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 12
- Days Worked: 13
- Rendered Hours: 140.50 hrs
- Night Diff Hours: 20.04 hrs (Amount: ₱191.63)
- Absences: 0
- Leaves: 0
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | present | No | 15:19 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-12 | present | No | 15:06 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-13 | present | No | 15:19 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-14 | present | No | 15:20 | 22:31 | 7.00 | 0.00 | -1.98 | |
| 2026-05-15 | present | No | 17:16 | 02:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-16 | present | No | 17:24 | 02:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-17 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-18 | present | No | 15:24 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-19 | present | No | 15:18 | 00:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-20 | present | Yes | 08:31 | 00:30 | 15.50 | 0.00 | 0.00 | |
| 2026-05-21 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-22 | present | No | 17:18 | 02:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-23 | present | No | 10:30 | 02:30 | 16.00 | 0.00 | 0.00 | |
| 2026-05-24 | present | No | 10:30 | 00:30 | 14.00 | 0.00 | 0.00 | |
| 2026-05-25 | present | No | 08:30 | 00:30 | 16.00 | 0.00 | 0.00 |
Employee: Francis Eleazar Londonio (SEB2018-2033T / Biometric ID: 2033)
- Branch: The Beer Factory
- Shift: OPS 03:30PM-12:30AM
- Rate/Base: ₱740.00
- Pay Type: daily
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱1,110.00 |
| Total Earnings (Gross) | ₱7,039.25 |
| Total Deductions | ₱450.00 |
| Net Pay | ₱6,589.25 |
Earnings Breakdown:
- Basic Salary: ₱1,110.00
- Paid Leaves: ₱5,920.00
- Overtime (Regular): ₱0.00
- Night Differential: ₱9.25
- Holiday Pay: ₱0.00
Deductions Breakdown:
- SSS Contribution (EE): ₱225.00
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 10
- Days Worked: 10
- Rendered Hours: 13.00 hrs
- Night Diff Hours: 1.00 hrs (Amount: ₱9.25)
- Absences: 0
- Leaves: 8
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | present | No | 15:24 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-12 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-13 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-14 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-15 | present | No | 17:24 | 21:30 | 4.00 | 0.00 | -5.00 | |
| 2026-05-16 | absent | No | N/A | N/A | 0.00 | |||
| 2026-05-17 | absent | No | N/A | N/A | 0.00 | |||
| 2026-05-18 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-19 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-20 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-21 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-22 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-23 | absent | No | N/A | N/A | 0.00 | |||
| 2026-05-24 | absent | No | N/A | N/A | 0.00 | |||
| 2026-05-25 | on_leave | No | N/A | N/A | 0.00 |
Employee: Princess Rose Acosta (SEB2024-2109T / Biometric ID: 2109)
- Branch: The Beer Factory
- Shift: OPS 03:30PM-12:30AM
- Rate/Base: ₱695.00
- Pay Type: daily
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱9,035.00 |
| Total Earnings (Gross) | ₱9,200.84 |
| Total Deductions | ₱450.00 |
| Net Pay | ₱8,750.84 |
Earnings Breakdown:
- Basic Salary: ₱9,035.00
- Overtime (Regular): ₱0.00
- Night Differential: ₱165.84
- Holiday Pay: ₱0.00
Deductions Breakdown:
- SSS Contribution (EE): ₱225.00
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 13
- Days Worked: 13
- Rendered Hours: 158.00 hrs
- Night Diff Hours: 19.09 hrs (Amount: ₱165.84)
- Absences: 0
- Leaves: 0
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-12 | present | No | 15:17 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-13 | present | No | 15:21 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-14 | present | No | 15:21 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-15 | present | No | 17:25 | 02:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-16 | present | No | 17:23 | 02:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-17 | present | No | 15:20 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-18 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-19 | present | No | 15:18 | 00:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-20 | present | No | 08:31 | 00:30 | 15.50 | 0.00 | 0.00 | |
| 2026-05-21 | present | No | 08:30 | 00:30 | 16.00 | 0.00 | 0.00 | |
| 2026-05-22 | present | No | 08:30 | 02:30 | 18.00 | 0.00 | 0.00 | |
| 2026-05-23 | present | No | 10:30 | 00:33 | 14.00 | 0.00 | 0.00 | |
| 2026-05-24 | present | No | 08:33 | 00:30 | 15.50 | 0.00 | 0.00 | |
| 2026-05-25 | present | No | 08:30 | 00:30 | 16.00 | 0.00 | 0.00 |
Employee: Donna Marie Moreno (SEB2024-2111T / Biometric ID: 2111)
- Branch: The Beer Factory
- Shift: OPS 03:30PM-12:30AM
- Rate/Base: ₱695.00
- Pay Type: daily
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱5,560.00 |
| Total Earnings (Gross) | ₱5,630.63 |
| Total Deductions | ₱450.00 |
| Net Pay | ₱5,180.63 |
Earnings Breakdown:
- Basic Salary: ₱5,560.00
- Overtime (Regular): ₱0.00
- Night Differential: ₱70.63
- Holiday Pay: ₱0.00
Deductions Breakdown:
- SSS Contribution (EE): ₱225.00
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 9
- Days Worked: 8
- Rendered Hours: 94.00 hrs
- Night Diff Hours: 8.13 hrs (Amount: ₱70.63)
- Absences: 1
- Leaves: 0
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-12 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-13 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-14 | present | No | 14:52 | 00:30 | 9.50 | 0.00 | 0.00 | |
| 2026-05-15 | present | No | 15:00 | 00:33 | 9.50 | 0.00 | 0.00 | |
| 2026-05-16 | present | No | 15:04 | 00:32 | 9.00 | 0.00 | 0.00 | |
| 2026-05-17 | present | No | 14:55 | 00:30 | 9.50 | 0.00 | 0.00 | |
| 2026-05-18 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-19 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-20 | present | No | 15:04 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-21 | present | No | 08:30 | 00:30 | 16.00 | 0.00 | 0.00 | |
| 2026-05-22 | present | No | 08:30 | 00:33 | 16.00 | 0.00 | 0.00 | |
| 2026-05-23 | present | No | 08:33 | 00:30 | 15.50 | 0.00 | 0.00 | |
| 2026-05-24 | absent | No | N/A | N/A | 0.00 | |||
| 2026-05-25 | absent | Yes | N/A | N/A | 0.00 |
SEMI-MONTHLY EMPLOYEES
Employee: Ana Regina Mariano (SEB2018-2008T / Biometric ID: 2008)
- Branch: The Beer Factory
- Shift: OPS 03:30PM-12:30AM
- Rate/Base: ₱26,000.00
- Pay Type: semi-monthly
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱12,000.00 |
| Total Earnings (Gross) | ₱13,000.00 |
| Total Deductions | ₱2,102.50 |
| Net Pay | ₱10,897.50 |
Earnings Breakdown:
- Basic Salary: ₱12,000.00
- Paid Leaves: ₱1,000.00
- Overtime (Regular): ₱0.00
- Night Differential: ₱0.00
- Holiday Pay: ₱0.00
Deductions Breakdown:
- Absences / LWOP: ₱1,000.00
- Undertime Deduction: ₱585.00
- SSS Contribution (EE): ₱292.50
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 13
- Days Worked: 12
- Rendered Hours: 126.00 hrs
- Night Diff Hours: 13.03 hrs (Amount: ₱0.00)
- Absences: 1
- Leaves: 1
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | present | No | 14:31 | 00:30 | 9.50 | 0.00 | 0.00 | |
| 2026-05-12 | present | No | 15:01 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-13 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-14 | present | No | 08:53 | 15:07 | 6.00 | 0.00 | -2.88 | |
| 2026-05-15 | present | No | 17:20 | 02:32 | 9.00 | 0.00 | 0.00 | |
| 2026-05-16 | absent | No | N/A | N/A | 0.00 | |||
| 2026-05-17 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-18 | present | No | 15:22 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-19 | present | No | 13:28 | 22:42 | 9.00 | 0.00 | -1.80 | |
| 2026-05-20 | present | No | 06:33 | 00:30 | 17.50 | 0.00 | 0.00 | |
| 2026-05-21 | present | No | 08:30 | 00:30 | 16.00 | 0.00 | 0.00 | |
| 2026-05-22 | present | No | 08:30 | 02:30 | 18.00 | 0.00 | 0.00 | |
| 2026-05-23 | present | No | 10:30 | 00:30 | 14.00 | 0.00 | 0.00 | |
| 2026-05-24 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-25 | present | No | 15:19 | 00:30 | 9.00 | 0.00 | 0.00 |
Employee: Rhea Jane Belchez (SEB2018-2024T / Biometric ID: 2024)
- Branch: The Beer Factory
- Shift: OPS 03:30PM-12:30AM
- Rate/Base: ₱26,000.00
- Pay Type: semi-monthly
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱12,000.00 |
| Total Earnings (Gross) | ₱13,000.00 |
| Total Deductions | ₱2,685.00 |
| Net Pay | ₱10,315.00 |
Earnings Breakdown:
- Basic Salary: ₱12,000.00
- Paid Leaves: ₱1,000.00
- Overtime (Regular): ₱0.00
- Night Differential: ₱0.00
- Holiday Pay: ₱0.00
Deductions Breakdown:
- Absences / LWOP: ₱2,000.00
- Late Deduction: ₱15.00
- Undertime Deduction: ₱152.50
- SSS Contribution (EE): ₱292.50
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 13
- Days Worked: 11
- Rendered Hours: 113.00 hrs
- Night Diff Hours: 12.53 hrs (Amount: ₱0.00)
- Absences: 2
- Leaves: 1
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | present | No | 15:33 | 00:30 | 8.50 | -0.05 | 0.00 | |
| 2026-05-12 | present | No | 15:28 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-13 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-14 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-15 | present | No | 15:26 | 00:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-16 | present | No | 15:21 | 00:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-17 | present | No | 15:20 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-18 | present | No | 15:30 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-19 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-20 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-21 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-22 | present | No | 15:34 | 00:32 | 8.50 | -0.07 | 0.00 | |
| 2026-05-23 | present | No | 08:32 | 23:17 | 14.50 | 0.00 | -1.22 | |
| 2026-05-24 | present | No | 04:43 | 00:30 | 19.50 | 0.00 | 0.00 | |
| 2026-05-25 | present | No | 09:24 | 02:41 | 17.00 | 0.00 | 0.00 |
Employee: Reynah Lyn Guevarra (SEB2024-2101T / Biometric ID: 2101)
- Branch: The Beer Factory
- Shift: OPS 03:30PM-12:30AM
- Rate/Base: ₱24,000.00
- Pay Type: semi-monthly
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱12,000.00 |
| Total Earnings (Gross) | ₱12,000.00 |
| Total Deductions | ₱2,363.65 |
| Net Pay | ₱9,636.35 |
Earnings Breakdown:
- Basic Salary: ₱12,000.00
- Overtime (Regular): ₱0.00
- Night Differential: ₱0.00
- Holiday Pay: ₱0.00
Deductions Breakdown:
- Absences / LWOP: ₱1,846.15
- SSS Contribution (EE): ₱292.50
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 13
- Days Worked: 11
- Rendered Hours: 133.50 hrs
- Night Diff Hours: 15.10 hrs (Amount: ₱0.00)
- Absences: 2
- Leaves: 0
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-12 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-13 | present | No | 15:20 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-14 | present | No | 15:22 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-15 | present | No | 15:25 | 00:33 | 9.00 | 0.00 | 0.00 | |
| 2026-05-16 | present | No | 17:24 | 02:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-17 | present | No | 15:19 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-18 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-19 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-20 | present | No | 15:25 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-21 | present | No | 08:30 | 00:30 | 16.00 | 0.00 | 0.00 | |
| 2026-05-22 | present | No | 08:30 | 00:33 | 16.00 | 0.00 | 0.00 | |
| 2026-05-23 | present | No | 08:33 | 02:30 | 17.50 | 0.00 | 0.00 | |
| 2026-05-24 | present | No | 10:30 | 00:30 | 14.00 | 0.00 | 0.00 | |
| 2026-05-25 | present | No | 08:30 | 00:30 | 16.00 | 0.00 | 0.00 |
Employee: Mart Ace Guano (SEB2018-2023T / Biometric ID: 2023)
- Branch: The Beer Factory
- Shift: OPS 03:30PM-12:30AM
- Rate/Base: ₱22,000.00
- Pay Type: semi-monthly
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱11,000.00 |
| Total Earnings (Gross) | ₱11,000.00 |
| Total Deductions | ₱3,902.12 |
| Net Pay | ₱7,097.88 |
Earnings Breakdown:
- Basic Salary: ₱11,000.00
- Overtime (Regular): ₱0.00
- Night Differential: ₱0.00
- Holiday Pay: ₱0.00
Deductions Breakdown:
- Absences / LWOP: ₱3,384.62
- SSS Contribution (EE): ₱292.50
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 14
- Days Worked: 10
- Rendered Hours: 117.00 hrs
- Night Diff Hours: 16.10 hrs (Amount: ₱0.00)
- Absences: 4
- Leaves: 0
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-12 | present | No | 15:25 | 00:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-13 | present | No | 15:28 | 00:30 | 9.00 | 0.00 | 0.00 | |
| 2026-05-14 | present | No | 15:26 | 00:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-15 | present | No | 17:29 | 02:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-16 | absent | No | 15:29 | 21:34 | 6.00 | 0.00 | -4.93 | |
| 2026-05-17 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-18 | on_leave | No | N/A | N/A | 0.00 | |||
| 2026-05-19 | present | No | 15:29 | 00:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-20 | present | No | 08:31 | 00:30 | 15.50 | 0.00 | 0.00 | |
| 2026-05-21 | present | No | 15:23 | 00:31 | 9.00 | 0.00 | 0.00 | |
| 2026-05-22 | present | No | 08:31 | 02:30 | 17.50 | 0.00 | 0.00 | |
| 2026-05-23 | present | No | 10:30 | 02:30 | 16.00 | 0.00 | 0.00 | |
| 2026-05-24 | present | No | 10:30 | 00:30 | 14.00 | 0.00 | 0.00 | |
| 2026-05-25 | on_leave | No | N/A | N/A | 0.00 |
Employee: Paul Rei Paas (SEB2023-2068H / Biometric ID: 2068)
- Branch: SEB Connexion Inc.
- Shift: OPS 08:00AM-05:00PM
- Rate/Base: ₱22,000.00
- Pay Type: semi-monthly
Simulation Payroll Summary:
| Metric | Value |
|---|---|
| Basic Salary | ₱11,000.00 |
| Total Earnings (Gross) | ₱11,000.00 |
| Total Deductions | ₱1,414.42 |
| Net Pay | ₱9,585.58 |
Earnings Breakdown:
- Basic Salary: ₱11,000.00
- Overtime (Regular): ₱0.00
- Night Differential: ₱0.00
- Holiday Pay: ₱0.00
Deductions Breakdown:
- Late Deduction: ₱2.12
- Undertime Deduction: ₱894.81
- SSS Contribution (EE): ₱292.50
- PhilHealth Contribution (EE): ₱125.00
- Pag-IBIG Contribution (EE): ₱100.00
- Withholding Tax: ₱0.00
Attendance Summary:
- Expected Days: 11
- Days Worked: 12
- Rendered Hours: 168.00 hrs
- Night Diff Hours: 39.19 hrs (Amount: ₱0.00)
- Absences: 0
- Leaves: 0
- Overtime Hours: 0.00 hrs (Amount: ₱0.00)
Attendance Records (May 11–25, 2026):
| Date | Status | Rest Day? | Clock In | Clock Out | Total Hours | Late (hrs) | Early (hrs) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | present | No | 08:01 | 16:05 | 8.00 | -0.02 | -0.92 | |
| 2026-05-12 | present | No | 00:05 | 16:05 | 16.00 | 0.00 | -0.92 | |
| 2026-05-13 | present | No | 00:05 | 16:22 | 16.00 | 0.00 | -0.63 | |
| 2026-05-14 | present | No | 00:22 | 16:05 | 15.50 | 0.00 | -0.92 | |
| 2026-05-15 | present | No | 00:05 | 17:00 | 16.50 | 0.00 | 0.00 | |
| 2026-05-16 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-17 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-18 | present | No | 07:59 | 16:07 | 8.00 | 0.00 | -0.88 | |
| 2026-05-19 | present | No | 00:07 | 16:04 | 15.50 | 0.00 | -0.93 | |
| 2026-05-20 | present | No | 00:04 | 16:07 | 16.00 | 0.00 | -0.88 | |
| 2026-05-21 | present | No | 00:07 | 16:25 | 16.00 | 0.00 | -0.58 | |
| 2026-05-22 | present | No | 00:16 | 16:07 | 15.50 | 0.00 | -0.88 | |
| 2026-05-23 | present | Yes | 00:07 | 17:00 | 16.50 | 0.00 | 0.00 | |
| 2026-05-24 | absent | Yes | N/A | N/A | 0.00 | |||
| 2026-05-25 | present | No | 07:33 | 16:05 | 8.50 | 0.00 | -0.92 |